| 2009 Ace Race |
| Date: August 29, 2009 Location: Luther Britt Park Registration: 9 am - 10am Or Pre-Register Cost: $25 Per Player Every Player Gets A Player's Package |
| Format: Two Rounds of 18. ONE throw per player each hole. Course Layout: Holes are generally between 180 and 250 feet (55 meters to 75 meters) Entry Fee: $25 Per Player Player Package: Two Discraft Prototype discs made especially for Ace Race; one hat and a mini Rules: Players are required to use the player package discs, and only these discs. If a disc is lost, the player has the option of using the second disc from the package. Only one throw per player per hole. Groups of up to six are acceptable. Each player should have their own scorecard and mark 3 points for aces, 2 points for hitting chains, and 1 point for holes on which they hit metal. The player with the most points after the second round is declared the winner. In case of ties, the number of aces is used as a tie breaker. If a tie persists, a closest to the pin contest is then held to determine event winner. |
| 2009 Ace Race Official Rules |

| # | First | Last | City | State | Round 1 | Round 2 | Final |
| 1* | Tyler | Mann | Jacksonville | NC | 11 | 1 | 12 |
| 2* | Christian | Coursey | Wilmington | NC | 6 | 6 | 12 |
| 3 | David | Parslow | Leland | NC | 0 | 4 | 4 |
| 4 | Bradley | Evans | Wilmington | NC | 1 | 2 | 3 |
| 5 | Brant | Caulkin | Wilmington | NC | 0 | 3 | 3 |
| 6 | Marlon | Wellington | Spring Lake | NC | 0 | 3 | 3 |
| 7 | Lou | Memoli | Lumberton | NC | 2 | 0 | 2 |
| 8 | Shane | Talley | Wilmington | NC | 2 | 0 | 2 |
| 9 | Tino | Medina | Lillington | NC | 0 | 2 | 2 |
| 10 | James | Melton | Fayetteville | NC | 0 | 2 | 2 |
| 11 | Russell | Wilson | Castle Hayne | NC | 0 | 2 | 2 |
| 12 | Craig | Adams | Fayetteville | NC | 1 | 0 | 1 |
| 13 | Mike | Bloom | Fayetteville | NC | 1 | 0 | 1 |
| 14 | Gary | Danielson | Fayetteville | NC | 1 | 0 | 1 |
| 15 | Craig | Dunham | Fayetteville | NC | 1 | 0 | 1 |
| 16 | Dallas | LaFon | Rocky Point | NC | 1 | 0 | 1 |
| 17 | Michelle | LaBrode | Leland | NC | 0 | 1 | 1 |
| 18 | Anthony | Majtyka | Green Sea | SC | 0 | 1 | 1 |
| 19 | Zach | Allen | Spring Lake | NC | 0 | 0 | 0 |
| 20 | Bradley | Bass | Green Sea | SC | 0 | 0 | 0 |
| 21 | Steve | Buckindail | Wilmington | NC | 0 | 0 | 0 |
| 22 | Robert | Byrd | Lumberton | NC | 0 | 0 | 0 |
| 23 | Chris | Conn | Spring Lake | NC | 0 | 0 | 0 |
| 24 | Mike | Cornell | Fayetteville | NC | 0 | 0 | 0 |
| 25 | Fred | Dortch | Wilmington | NC | 0 | 0 | 0 |
| 26 | Byron | Hackney | Fayetteville | NC | 0 | 0 | 0 |
| 27 | Edward | Lowe | Lumberton | NC | 0 | 0 | 0 |
| 28 | Steve | Narehood | Wilimington | NC | 0 | 0 | 0 |
| 29 | Chris | Shirring | Fayetteville | NC | 0 | 0 | 0 |
| 30 | Tony | Thames | Lillington | NC | 0 | 0 | 0 |
| 31 | John | Walker | Fayetteville | NC | 0 | 0 | 0 |
| * Playoff |