| 2010Ace Race |
| Date: August 15, 2010 Location: Luther Britt Park Registration: 9 am - 10am on site. Cost: $25 Per Player Every Player Gets A Player's Package |
| Format: Two Rounds of 18. ONE throw per player each hole. Course Layout: Holes are generally between 180 and 250 feet (55 meters to 75 meters) Entry Fee: $25 Per Player Player Package: Two Discraft Prototype discs made especially for Ace Race; one hat and a mini Rules: Players are required to use the player package discs, and only these discs. If a disc is lost, the player has the option of using the second disc from the package. Only one throw per player per hole. Groups of up to six are acceptable. Each player should have their own scorecard and mark 3 points for aces, 2 points for hitting chains, and 1 point for holes on which they hit metal. The player with the most points after the second round is declared the winner. In case of ties, a 19th hole is played as a tie breaker. If a tie persists, then the player closest to the pin is determined the event winner. |
| 2010 Ace Race Official Rules |

| # | First | Last | City | State | Round 1 | Round 2 | Final |
| 1* | Mike | Cornwell | Fayetteville | NC | 1 | 3 | 4 |
| 2* | Tony | Thames | Lillington | NC | 0 | 4 | 4 |
| 3* | Tony | Blackmon | Lumberton | NC | 1 | 2 | 3 |
| 4* | Tino | Medina | Lillington | NC | 1 | 2 | 3 |
| 5 | Gary | Danielson | Fayetteville | NC | 1 | 0 | 1 |
| 6 | Mike | Inscho | Raleigh | NC | 1 | 0 | 1 |
| 7 | Marlon | Wellington | Spring Lake | NC | 1 | 0 | 1 |
| 8 | Mike | Bloom | Fayetteville | NC | 0 | 1 | 1 |
| 9 | Jeremy | Domon | Fayetteville | NC | 0 | 1 | 1 |
| 10 | Edward | Lowe | Lumberton | NC | 0 | 1 | 1 |
| 11 | Zach | Allen | Spring Lake | NC | 0 | 0 | 0 |
| 12 | Chris | Conn | Spring Lake | NC | 0 | 0 | 0 |
| 13 | Jeffrey | Foster | Fayetteville | NC | 0 | 0 | 0 |
| 14 | Greg | LaBrode | Leland | NC | 0 | 0 | 0 |
| 15 | Michelle | LaBrode | Leland | NC | 0 | 0 | 0 |
| 16 | Lisa | Wellington | Spring Lake | NC | 0 | 0 | 0 |
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| * Playoff |
| 2010 Ace Race Official Results |